General approach | |
---|---|
natural with strong NT | 2-over-1// is forcing to game |
5-card majors | jump shift is strong (weak in comp.) |
weak 2// | 1X-(1/2Y)-2/ is NF, 8-11 hcp |
Conventions | |
---|---|
4th suit is game forcing | except 1-1-1-1 |
lebensohl | after 1NT – (2X) and doubled weak 2-openings |
negative doubles | up to 3, also after 1NT opening |
responsive doubles | 1m-X-2m-X is +, 1M-X-2M-X is + |
checkback stayman | 2 rebid over 1X-1Y-1NT is asking bid |
RKC Blackwood | 5 is 1 or 4 key cards 5 is 0 or 3 key cards 5 2 key cards without trump Q 5 2 key cards with trump Q dopi |
5X after RKCB | cheapest bid (not trumps) asks for trump Q no trump Q: bid trumps at lowest level trump Q, king below trump suit (XK): bid X otherwise: bid 5NT |
5NT after RKCB | bid lowest suit with king (below trump suit) otherwise: bid 6 in trump suit |
Opening bids | Responses | ||
---|---|---|---|
1 | 3+ card | 2 2NT 3 | 6-9 with 5-card limit limit, 5-card (weak in comp.) |
1 | 3+ card (3-card only with 4-4-3-2) | 2 2NT 3 | 6-9 with (4) 5-card limit limit, 5-card (weak in comp.) |
1 | 5+ card | 1NT 2NT 3 | 6-11 non-forcing shows -fit, limit or better weak |
1 | 5+ card | 1NT 2NT 3 | 6-11 non-forcing shows -fit, limit or better weak |
1NT | 15-17 | 2 2/ 2 2NT 3 3 4/ | stayman (natural after X) transfer (natural after X) transfer limit 6-card , weak or GF limit, 6-card Texas transfer |
2 | 22-23NT or game forcing | 2 | relay (weak or balanced) |
2 | weak | 2/ 2NT 3 | natural, forcing one round relay, forcing one round natural, forcing one round |
2 | weak | 2 2NT 3/ | natural, forcing one round relay, forcing one round natural, forcing one round |
2 | weak | 2NT 3X | relay, forcing one round natural, forcing one round |
2NT | 20-21 | 3 3/ 3/4 | regular stayman transfer both minors |
3/4X | preemptive | ||
3NT | solid 7+card / (no outside ace or king) | 4 | pass/correct |
Defense | |
---|---|
weak jumps | overcalls and raises |
unusual 2NT jump | shows two lowest unbid suits |
michaels cue bids | shows 5-5 majors after 1/ shows 5-5 any minor-other major after 1/ |
leaping michaels | 4/ overcall after weak 2/3 opening shows a 5-5 distribution with at least 1 major suit |
after partner’s overcall | new suit is forcing |
after opponents’ 1X | 1NT is 15-18hcp (all systems on) |
after opponents’ 1NT | double is 15+ hcp 2 is both majors (2 asks longest suit) 2// is natural |
Leads | |
---|---|
vs suit and NT | 1st/3rd/5th (current count) highest from (inner) sequence KJT, KT9 |
Carding | |
---|---|
following suit | high-low is encouraging (partner leads), or even number of cards. Lavinthal for switch. |
discarding | high-low is encouraging (first discard), or even number of cards |